Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TASHJIAN, Dylan | .420 | 38-6 | 50 | 13 | 21 | 9 | 0 | 2 | 12 | 36 | .720 | 4 | 2 | 9 | 0 | .474 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
ZANON, Jacob | .395 | 51-50 | 200 | 74 | 79 | 19 | 0 | 12 | 49 | 134 | .670 | 20 | 7 | 18 | 2 | .463 | 2 | 0 | 26-26 | 83 | 4 | 2 | .978 |
ROBINSON, J.J. | .360 | 54-54 | 197 | 56 | 71 | 25 | 2 | 14 | 78 | 142 | .721 | 30 | 11 | 29 | 0 | .465 | 3 | 0 | 1-1 | 112 | 4 | 1 | .991 |
BROWN, Micah | .339 | 51-46 | 165 | 36 | 56 | 21 | 1 | 5 | 33 | 94 | .570 | 16 | 3 | 32 | 2 | .401 | 3 | 4 | 6-7 | 70 | 25 | 4 | .960 |
McDOWELL, Tyler | .336 | 47-43 | 146 | 29 | 49 | 11 | 2 | 4 | 33 | 76 | .521 | 15 | 5 | 21 | 1 | .408 | 3 | 0 | 1-1 | 316 | 16 | 4 | .988 |
MEIER, Hayden | .299 | 35-24 | 97 | 16 | 29 | 7 | 0 | 0 | 18 | 36 | .371 | 12 | 5 | 13 | 0 | .404 | 0 | 1 | 0-2 | 84 | 25 | 1 | .991 |
SMITH, Robert | .296 | 52-52 | 199 | 52 | 59 | 16 | 1 | 5 | 52 | 92 | .462 | 21 | 22 | 33 | 3 | .416 | 3 | 6 | 6-8 | 41 | 115 | 5 | .969 |
GRIFFIN, Logan | .290 | 50-42 | 169 | 32 | 49 | 10 | 2 | 3 | 25 | 72 | .426 | 13 | 4 | 18 | 2 | .353 | 1 | 1 | 3-6 | 72 | 8 | 6 | .930 |
REITEN, Cabe | .282 | 47-47 | 177 | 43 | 50 | 12 | 0 | 4 | 28 | 74 | .418 | 30 | 13 | 18 | 2 | .415 | 4 | 1 | 0-1 | 41 | 151 | 12 | .941 |
HAFER, Chase | .279 | 42-16 | 61 | 29 | 17 | 3 | 1 | 0 | 6 | 22 | .361 | 8 | 4 | 15 | 0 | .397 | 0 | 1 | 5-7 | 31 | 1 | 2 | .941 |
BUHNER, Gunnar | .253 | 46-44 | 154 | 31 | 39 | 13 | 0 | 3 | 34 | 61 | .396 | 22 | 6 | 46 | 1 | .362 | 3 | 3 | 0-0 | 80 | 122 | 6 | .971 |
GOLDBY, Cooper | .246 | 23-17 | 61 | 3 | 15 | 8 | 0 | 0 | 7 | 23 | .377 | 4 | 1 | 18 | 1 | .294 | 2 | 3 | 0-0 | 142 | 29 | 0 | 1.000 |
RAMON, Julian | .234 | 38-37 | 128 | 9 | 30 | 9 | 1 | 2 | 19 | 47 | .367 | 19 | 8 | 15 | 0 | .352 | 7 | 0 | 0-0 | 227 | 39 | 1 | .996 |
---------- | |||||||||||||||||||||||
GARCIA, Jorge | .346 | 14-4 | 26 | 3 | 9 | 1 | 0 | 2 | 5 | 16 | .615 | 2 | 0 | 7 | 1 | .379 | 1 | 0 | 0-0 | 33 | 1 | 1 | .971 |
ALCANTAR, Emilio | .333 | 4-2 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 1-2 | 8 | 0 | 1 | .889 |
BLUNT, Depaul | .294 | 7-4 | 17 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .294 | 0 | 0 | 2 | 0 | .294 | 0 | 0 | 0-1 | 13 | 16 | 2 | .935 |
RIZQUEZ, Andris | .263 | 20-3 | 19 | 16 | 5 | 0 | 0 | 1 | 2 | 8 | .421 | 1 | 2 | 3 | 0 | .348 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
BLACKWELL, Daulton | .250 | 7-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
BASTIDAS, Esteban | .067 | 12-4 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .133 | 3 | 0 | 2 | 0 | .211 | 1 | 0 | 0-0 | 28 | 10 | 0 | 1.000 |
JACKSON, Bryce | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
GROGAN, Quin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Totals | .310 | 55-55 | 1901 | 452 | 590 | 166 | 10 | 57 | 409 | 947 | .498 | 222 | 94 | 303 | 15 | .402 | 35 | 20 | 50-63 | 1423 | 644 | 52 | .975 |
Opponents | .228 | 55-55 | 1757 | 170 | 401 | 65 | 8 | 15 | 147 | 527 | .300 | 146 | 24 | 442 | 38 | .295 | 9 | 22 | 33-42 | 1358 | 401 | 97 | .948 |
LOB - Team (462), Opp (365). DPs turned - Team (49), Opp (24). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CORTESE, Dakota | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 0 |
GONZALEZ, Noel | 0.95 | 2-0 | 14-0 | 0 | 0/2 | 8 | 19.0 | 14 | 3 | 2 | 10 | 15 | 2 | 0 | 0 | 69 | .203 | 3 | 0 | 0 | 0 | 0 |
GROGAN, Quin | 1.69 | 4-1 | 12-11 | 2 | 2/2 | 0 | 64.0 | 32 | 15 | 12 | 31 | 65 | 5 | 2 | 1 | 206 | .155 | 8 | 6 | 0 | 0 | 5 |
DESMOND, Shane | 1.77 | 3-0 | 7-2 | 0 | 0/2 | 0 | 20.1 | 20 | 6 | 4 | 3 | 16 | 2 | 2 | 0 | 76 | .263 | 1 | 2 | 0 | 1 | 2 |
BALDERAS, Anthony | 1.80 | 4-0 | 13-0 | 0 | 0/0 | 4 | 25.0 | 18 | 6 | 5 | 2 | 23 | 2 | 0 | 0 | 89 | .202 | 2 | 0 | 1 | 1 | 2 |
HAMANN, Kevin | 2.04 | 8-1 | 14-13 | 3 | 2/2 | 1 | 84.0 | 73 | 25 | 19 | 11 | 66 | 9 | 1 | 1 | 313 | .233 | 3 | 0 | 1 | 1 | 2 |
IRVIN,Peter | 2.31 | 4-1 | 10-4 | 0 | 0/1 | 0 | 35.0 | 31 | 11 | 9 | 9 | 32 | 7 | 0 | 1 | 131 | .237 | 2 | 0 | 0 | 2 | 1 |
SWANSON, Gunnar | 2.70 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.2 | 16 | 6 | 5 | 6 | 17 | 3 | 0 | 0 | 62 | .258 | 3 | 1 | 0 | 1 | 0 |
BARNETT, Jake | 2.72 | 5-1 | 11-8 | 1 | 1/1 | 1 | 43.0 | 36 | 17 | 13 | 14 | 47 | 4 | 0 | 4 | 154 | .234 | 2 | 6 | 0 | 1 | 4 |
BROGDON, Connor | 2.81 | 6-0 | 11-11 | 0 | 0/1 | 0 | 51.1 | 42 | 19 | 16 | 10 | 48 | 10 | 0 | 0 | 199 | .211 | 3 | 1 | 2 | 0 | 1 |
McAREE, Henry | 2.97 | 7-0 | 13-1 | 0 | 0/1 | 1 | 36.1 | 31 | 13 | 12 | 8 | 38 | 7 | 0 | 3 | 137 | .226 | 8 | 2 | 1 | 1 | 1 |
WILSON, David | 3.55 | 0-2 | 10-0 | 0 | 0/1 | 1 | 12.2 | 15 | 6 | 5 | 8 | 11 | 0 | 1 | 0 | 52 | .288 | 2 | 0 | 0 | 1 | 2 |
BLACKWELL, Daulton | 4.20 | 0-0 | 10-0 | 0 | 0/1 | 2 | 15.0 | 14 | 7 | 7 | 2 | 15 | 5 | 0 | 1 | 55 | .255 | 3 | 2 | 0 | 0 | 1 |
FISH, Matthew | 4.41 | 3-1 | 12-4 | 0 | 0/0 | 1 | 34.2 | 32 | 21 | 17 | 24 | 33 | 6 | 2 | 1 | 136 | .235 | 10 | 2 | 0 | 0 | 1 |
JACKSON, Bryce | 6.43 | 1-0 | 6-0 | 0 | 0/1 | 0 | 7.0 | 15 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 36 | .417 | 3 | 0 | 0 | 0 | 0 |
BURCH, Tyler | 8.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 9.0 | 12 | 8 | 8 | 6 | 11 | 2 | 0 | 2 | 38 | .316 | 3 | 1 | 1 | 0 | 0 |
Totals | 2.64 | 48-7 | 55-55 | 6 | 11/6 | 19 | 474.1 | 401 | 170 | 139 | 146 | 442 | 65 | 8 | 15 | 1757 | .228 | 57 | 24 | 6 | 9 | 22 |
Opponents | 7.63 | 7-48 | 55-55 | 1 | 0/0 | 1 | 452.2 | 590 | 452 | 384 | 222 | 303 | 166 | 10 | 57 | 1901 | .310 | 83 | 94 | 9 | 35 | 20 |
PB - Team (7), RAMON 5, GOLDBY 2, Opp (9). Pickoffs - Team (8), GOLDBY 2, HAMANN 1, RAMON 1, BASTIDAS 1, McAREE 1, GROGAN 1, IRVIN 1, Opp (6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GOLDBY, Cooper | 171 | 142 | 29 | 0 | 1.000 | 2 | 12 | 6 | .667 | 2 | 0 |
BASTIDAS, Esteban | 38 | 28 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
HAMANN, Kevin | 20 | 4 | 16 | 0 | 1.000 | 2 | 2 | 3 | .400 | 0 | 0 |
BLACKWELL, Daulton | 9 | 5 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BROGDON, Connor | 8 | 3 | 5 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
TASHJIAN, Dylan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
RIZQUEZ, Andris | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
McAREE, Henry | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
FISH, Matthew | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
GONZALEZ, Noel | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
DESMOND, Shane | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BURCH, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JACKSON, Bryce | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
WILSON, David | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SWANSON, Gunnar | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CORTESE, Dakota | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
RAMON, Julian | 267 | 227 | 39 | 1 | .996 | 1 | 19 | 1 | .950 | 5 | 0 |
ROBINSON, J.J. | 117 | 112 | 4 | 1 | .991 | 7 | 0 | 0 | .000 | 0 | 0 |
MEIER, Hayden | 110 | 84 | 25 | 1 | .991 | 7 | 0 | 0 | .000 | 0 | 0 |
McDOWELL, Tyler | 336 | 316 | 16 | 4 | .988 | 25 | 0 | 0 | .000 | 0 | 0 |
ZANON, Jacob | 89 | 83 | 4 | 2 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
GARCIA, Jorge | 35 | 33 | 1 | 1 | .971 | 4 | 0 | 0 | .000 | 0 | 0 |
BUHNER, Gunnar | 208 | 80 | 122 | 6 | .971 | 33 | 0 | 0 | .000 | 0 | 0 |
SMITH, Robert | 161 | 41 | 115 | 5 | .969 | 9 | 0 | 0 | .000 | 0 | 0 |
BROWN, Micah | 99 | 70 | 25 | 4 | .960 | 2 | 0 | 0 | .000 | 0 | 0 |
REITEN, Cabe | 204 | 41 | 151 | 12 | .941 | 23 | 0 | 0 | .000 | 0 | 0 |
HAFER, Chase | 34 | 31 | 1 | 2 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
BLUNT, Depaul | 31 | 13 | 16 | 2 | .935 | 4 | 0 | 0 | .000 | 0 | 0 |
GRIFFIN, Logan | 86 | 72 | 8 | 6 | .930 | 2 | 0 | 0 | .000 | 0 | 0 |
BARNETT, Jake | 14 | 3 | 10 | 1 | .929 | 2 | 6 | 1 | .857 | 0 | 0 |
GROGAN, Quin | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 5 | .167 | 0 | 0 |
ALCANTAR, Emilio | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
IRVIN,Peter | 8 | 3 | 4 | 1 | .875 | 2 | 6 | 0 | 1.000 | 0 | 0 |
BALDERAS, Anthony | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2119 | 1423 | 644 | 52 | .975 | 49 | 33 | 9 | .786 | 7 | 0 |
Opponents | 1856 | 1358 | 401 | 97 | .948 | 24 | 50 | 13 | .794 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALCANTAR, Emilio | 1 | 2 | .500 | 3 | 10 | .300 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 2 | 2.5 |
BASTIDAS, Esteban | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 1 | 1.000 | 9 | 3 | 3.0 |
BLACKWELL, Daulton | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
BLUNT, Depaul | 2 | 8 | .250 | 3 | 9 | .333 | 3 | 11 | .273 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 4 | .500 | 3 | 5 | 0.6 |
BROWN, Micah | 11 | 34 | .324 | 45 | 131 | .344 | 26 | 80 | .325 | 30 | 85 | .353 | 4 | 8 | .500 | 16 | 34 | .471 | 50 | 28 | 1.8 |
BUHNER, Gunnar | 4 | 28 | .143 | 35 | 126 | .278 | 29 | 82 | .354 | 10 | 72 | .139 | 1 | 4 | .250 | 7 | 28 | .250 | 47 | 21 | 2.2 |
GARCIA, Jorge | 3 | 10 | .300 | 6 | 16 | .375 | 4 | 16 | .250 | 5 | 10 | .500 | 0 | 2 | .000 | 3 | 6 | .500 | 6 | 5 | 1.2 |
GOLDBY, Cooper | 2 | 6 | .333 | 13 | 55 | .236 | 9 | 32 | .281 | 6 | 29 | .207 | 0 | 1 | .000 | 4 | 16 | .250 | 22 | 11 | 2.0 |
GRIFFIN, Logan | 6 | 33 | .182 | 43 | 136 | .316 | 24 | 87 | .276 | 25 | 82 | .305 | 1 | 3 | .333 | 20 | 52 | .385 | 69 | 30 | 2.3 |
HAFER, Chase | 3 | 15 | .200 | 14 | 46 | .304 | 9 | 26 | .346 | 8 | 35 | .229 | 1 | 1 | 1.000 | 9 | 26 | .346 | 18 | 11 | 1.6 |
McDOWELL, Tyler | 6 | 24 | .250 | 43 | 122 | .352 | 33 | 76 | .434 | 16 | 70 | .229 | 1 | 5 | .200 | 9 | 35 | .257 | 50 | 29 | 1.7 |
MEIER, Hayden | 6 | 27 | .222 | 23 | 70 | .329 | 18 | 54 | .333 | 11 | 43 | .256 | 0 | 6 | .000 | 9 | 23 | .391 | 31 | 24 | 1.3 |
RAMON, Julian | 6 | 33 | .182 | 24 | 95 | .253 | 15 | 69 | .217 | 15 | 59 | .254 | 0 | 6 | .000 | 9 | 26 | .346 | 60 | 26 | 2.3 |
REITEN, Cabe | 11 | 36 | .306 | 39 | 141 | .277 | 23 | 94 | .245 | 27 | 83 | .325 | 1 | 3 | .333 | 24 | 51 | .471 | 70 | 37 | 1.9 |
RIZQUEZ, Andris | 0 | 0 | .000 | 5 | 19 | .263 | 0 | 8 | .000 | 5 | 11 | .455 | 0 | 2 | .000 | 3 | 6 | .500 | 7 | 2 | 3.5 |
ROBINSON, J.J. | 14 | 36 | .389 | 57 | 161 | .354 | 49 | 122 | .402 | 22 | 75 | .293 | 4 | 8 | .500 | 21 | 47 | .447 | 65 | 31 | 2.1 |
SMITH, Robert | 15 | 40 | .375 | 44 | 159 | .277 | 34 | 110 | .309 | 25 | 89 | .281 | 5 | 8 | .625 | 13 | 34 | .382 | 74 | 38 | 1.9 |
TASHJIAN, Dylan | 2 | 6 | .333 | 19 | 44 | .432 | 11 | 28 | .393 | 10 | 22 | .455 | 1 | 5 | .200 | 9 | 13 | .692 | 11 | 9 | 1.2 |
ZANON, Jacob | 15 | 39 | .385 | 64 | 161 | .398 | 42 | 111 | .378 | 37 | 89 | .416 | 7 | 11 | .636 | 30 | 49 | .612 | 55 | 39 | 1.4 |
Totals | 107 | 381 | .281 | 483 | 1520 | .318 | 332 | 1027 | .323 | 258 | 874 | .295 | 28 | 76 | .368 | 192 | 455 | .422 | 654 | 351 | 1.9 |
Opponents | 128 | 516 | .248 | 273 | 1241 | .220 | 194 | 764 | .254 | 207 | 993 | .208 | 16 | 36 | .444 | 145 | 475 | .305 | 385 | 522 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALCANTAR, Emilio | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 0 | 5 | 0 | 0 | 0 |
BASTIDAS, Esteban | 0 | 3 | .000 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 7 | .143 | 0 | 2 | 9 | .222 | 5 | 6 | 1 | 1 | 1 |
BLACKWELL, Daulton | 2 | 5 | .400 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 3 | 7 | .429 | 0 | 2 | 0 | 1 | 0 |
BLUNT, Depaul | 0 | 0 | .000 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 8 | .250 | 2 | 4 | 11 | .364 | 1 | 8 | 2 | 2 | 0 |
BROWN, Micah | 1 | 1 | 1.000 | 16 | 52 | .308 | 11 | 17 | .647 | 19 | 57 | .333 | 9 | 46 | 96 | .479 | 15 | 35 | 6 | 1 | 10 |
BUHNER, Gunnar | 0 | 1 | .000 | 21 | 62 | .339 | 10 | 16 | .625 | 12 | 63 | .190 | 11 | 49 | 102 | .480 | 9 | 46 | 8 | 2 | 7 |
GARCIA, Jorge | 2 | 6 | .333 | 1 | 11 | .091 | 1 | 2 | .500 | 3 | 9 | .333 | 0 | 7 | 17 | .412 | 3 | 12 | 0 | 2 | 1 |
GOLDBY, Cooper | 0 | 0 | .000 | 6 | 19 | .316 | 2 | 4 | .500 | 4 | 18 | .222 | 2 | 18 | 38 | .474 | 9 | 14 | 0 | 1 | 4 |
GRIFFIN, Logan | 0 | 0 | .000 | 14 | 62 | .226 | 9 | 17 | .529 | 13 | 46 | .283 | 8 | 45 | 94 | .479 | 14 | 36 | 6 | 4 | 5 |
HAFER, Chase | 2 | 4 | .500 | 6 | 16 | .375 | 3 | 4 | .750 | 1 | 15 | .067 | 1 | 12 | 29 | .414 | 1 | 11 | 1 | 2 | 2 |
McDOWELL, Tyler | 0 | 1 | .000 | 21 | 51 | .412 | 7 | 13 | .538 | 16 | 51 | .314 | 12 | 48 | 84 | .571 | 14 | 35 | 1 | 2 | 3 |
MEIER, Hayden | 1 | 7 | .143 | 15 | 40 | .375 | 6 | 12 | .500 | 13 | 37 | .351 | 12 | 27 | 60 | .450 | 4 | 32 | 1 | 4 | 5 |
RAMON, Julian | 0 | 1 | .000 | 9 | 40 | .225 | 12 | 15 | .800 | 9 | 43 | .209 | 4 | 45 | 86 | .523 | 15 | 40 | 5 | 6 | 1 |
REITEN, Cabe | 0 | 0 | .000 | 11 | 57 | .193 | 8 | 15 | .533 | 14 | 47 | .298 | 12 | 54 | 112 | .482 | 17 | 32 | 6 | 5 | 7 |
RIZQUEZ, Andris | 2 | 7 | .286 | 0 | 6 | .000 | 1 | 3 | .333 | 2 | 7 | .286 | 1 | 4 | 10 | .400 | 2 | 8 | 2 | 1 | 2 |
ROBINSON, J.J. | 0 | 0 | .000 | 40 | 95 | .421 | 15 | 23 | .652 | 27 | 80 | .338 | 29 | 75 | 135 | .556 | 18 | 47 | 4 | 1 | 4 |
SMITH, Robert | 0 | 0 | .000 | 26 | 68 | .382 | 21 | 27 | .778 | 24 | 62 | .387 | 19 | 72 | 135 | .533 | 19 | 30 | 5 | 5 | 9 |
TASHJIAN, Dylan | 10 | 21 | .476 | 5 | 16 | .313 | 3 | 7 | .429 | 8 | 18 | .444 | 6 | 15 | 30 | .500 | 5 | 13 | 1 | 0 | 2 |
ZANON, Jacob | 0 | 0 | .000 | 25 | 67 | .373 | 9 | 17 | .529 | 32 | 78 | .410 | 22 | 64 | 120 | .533 | 10 | 39 | 11 | 7 | 3 |
Totals | 20 | 57 | .351 | 221 | 686 | .322 | 123 | 198 | .621 | 201 | 652 | .308 | 150 | 593 | 1183 | .501 | 161 | 462 | 60 | 47 | 66 |
Opponents | 20 | 80 | .250 | 105 | 454 | .231 | 46 | 85 | .541 | 116 | 561 | .207 | 59 | 353 | 839 | .421 | 105 | 365 | 37 | 60 | 109 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BALDERAS, Anthony | 3 | 15 | .200 | 15 | 74 | .203 | 8 | 39 | .205 | 10 | 50 | .200 | 8 | 23 | .348 | 3 | 28 | .107 | 18 | 30 | 0.6 |
BARNETT, Jake | 2 | 15 | .133 | 34 | 139 | .245 | 16 | 62 | .258 | 20 | 92 | .217 | 18 | 44 | .409 | 12 | 49 | .245 | 23 | 49 | 0.5 |
BLACKWELL, Daulton | 2 | 9 | .222 | 12 | 46 | .261 | 6 | 26 | .231 | 8 | 29 | .276 | 6 | 13 | .462 | 4 | 18 | .222 | 10 | 16 | 0.6 |
BROGDON, Connor | 8 | 45 | .178 | 34 | 154 | .221 | 22 | 76 | .289 | 20 | 123 | .163 | 16 | 55 | .291 | 13 | 65 | .200 | 57 | 47 | 1.2 |
BURCH, Tyler | 5 | 9 | .556 | 7 | 29 | .241 | 5 | 16 | .313 | 7 | 22 | .318 | 2 | 10 | .200 | 2 | 10 | .200 | 8 | 7 | 1.1 |
CORTESE, Dakota | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
DESMOND, Shane | 7 | 13 | .538 | 13 | 63 | .206 | 10 | 40 | .250 | 10 | 36 | .278 | 9 | 21 | .429 | 6 | 25 | .240 | 13 | 29 | 0.4 |
FISH, Matthew | 5 | 25 | .200 | 27 | 111 | .243 | 21 | 75 | .280 | 11 | 61 | .180 | 12 | 35 | .343 | 11 | 45 | .244 | 32 | 35 | 0.9 |
GONZALEZ, Noel | 4 | 17 | .235 | 10 | 52 | .192 | 6 | 38 | .158 | 8 | 31 | .258 | 3 | 17 | .176 | 3 | 20 | .150 | 11 | 26 | 0.4 |
GROGAN, Quin | 7 | 36 | .194 | 25 | 170 | .147 | 15 | 77 | .195 | 17 | 129 | .132 | 14 | 65 | .215 | 10 | 63 | .159 | 41 | 69 | 0.6 |
HAMANN, Kevin | 19 | 79 | .241 | 54 | 234 | .231 | 33 | 107 | .308 | 40 | 206 | .194 | 21 | 88 | .239 | 21 | 100 | .210 | 69 | 106 | 0.7 |
IRVIN,Peter | 4 | 15 | .267 | 27 | 116 | .233 | 9 | 57 | .158 | 22 | 74 | .297 | 14 | 37 | .378 | 7 | 40 | .175 | 32 | 36 | 0.9 |
JACKSON, Bryce | 3 | 5 | .600 | 12 | 31 | .387 | 9 | 21 | .429 | 6 | 15 | .400 | 3 | 7 | .429 | 5 | 11 | .455 | 8 | 10 | 0.8 |
McAREE, Henry | 7 | 25 | .280 | 24 | 112 | .214 | 14 | 63 | .222 | 17 | 74 | .230 | 9 | 34 | .265 | 9 | 43 | .209 | 37 | 31 | 1.2 |
SWANSON, Gunnar | 3 | 12 | .250 | 13 | 50 | .260 | 10 | 35 | .286 | 6 | 27 | .222 | 5 | 14 | .357 | 3 | 20 | .150 | 14 | 16 | 0.9 |
WILSON, David | 1 | 7 | .143 | 14 | 45 | .311 | 10 | 31 | .323 | 5 | 21 | .238 | 5 | 11 | .455 | 7 | 23 | .304 | 12 | 14 | 0.9 |
Totals | 80 | 328 | .244 | 321 | 1429 | .225 | 194 | 764 | .254 | 207 | 993 | .208 | 145 | 475 | .305 | 116 | 561 | .207 | 385 | 522 | 0.7 |
Opponents | 169 | 493 | .343 | 421 | 1408 | .299 | 332 | 1027 | .323 | 258 | 874 | .295 | 192 | 455 | .422 | 201 | 652 | .308 | 654 | 351 | 1.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BALDERAS, Anthony | 13-0 | 1.92 | 6.48 | 2.16 | 1.80 | 0.72 | 8.28 | 11.5 | 0.72 | 0.00 | 0.00 | 6.48 | 10.80 | 33.84 | 2-2 | 1.000 |
BARNETT, Jake | 11-8 | 3.91 | 7.53 | 3.56 | 2.72 | 2.93 | 9.84 | 3.4 | 0.84 | 0.00 | 0.84 | 4.81 | 10.26 | 37.47 | 6-7 | .857 |
BLACKWELL, Daulton | 10-0 | 1.50 | 8.40 | 4.20 | 4.20 | 1.20 | 9.00 | 7.5 | 3.00 | 0.00 | 0.60 | 6.00 | 9.60 | 36.00 | 1-1 | 1.000 |
BROGDON, Connor | 11-11 | 4.67 | 7.36 | 3.33 | 2.81 | 1.75 | 8.42 | 4.8 | 1.75 | 0.00 | 0.00 | 9.99 | 8.24 | 36.99 | 4-4 | 1.000 |
BURCH, Tyler | 5-1 | 1.80 | 12.00 | 8.00 | 8.00 | 6.00 | 11.00 | 1.8 | 2.00 | 0.00 | 2.00 | 8.00 | 7.00 | 45.00 | 1-1 | 1.000 |
CORTESE, Dakota | 2-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 20.25 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 33.75 | 0-0 | .000 |
DESMOND, Shane | 7-2 | 2.90 | 8.85 | 2.66 | 1.77 | 1.33 | 7.08 | 5.3 | 0.89 | 0.89 | 0.00 | 5.75 | 12.84 | 37.18 | 2-2 | 1.000 |
